INTERNATIONAL STRUCTURES SERVICES
Comparison Charts
Learn at a glance all the different characteristics of each our jurisdictions portfolio.
Information | Belize | B.V.I. | Panama | Seychelles | Delaware | Bahamas | Hong Kong |
---|---|---|---|---|---|---|---|
General | |||||||
Type of company | IBC | BC | Corporation Non-resident | IBC | LLC | IBC | Limited |
Common or Civil Law | Common | Common | Civil | Common | Common | Common | Common |
Disclosure of Beneficial Owner | Yes*** | Yes*** | Yes | Yes*** | No | Yes*** | No*** |
Migration of Domicile Permitted | Yes | Yes | Yes | Yes | Yes | Yes | No |
Shelf Company Availability | Yes | Yes | Yes | Yes | No | Yes | Yes |
Tax on Offshore Profits | None, however all companies must apply for a Tax ID even if they are not obliged to pay taxes within Belize territory. | None | None | None | None | None, however all companies must apply for a Tax ID even if they are not obliged to pay taxes within the Commonwealth of The Bahamas. | No, but the company has to apply for profit tax offshore claim when Profit tax report is requested by the Inland Revenue Department. |
Language of Name | Latin or other | Latin or other | Latin alphabet | Latin or other | Latin Alphabet | Latin | Latin or Chinese |
Corporate Requirements | |||||||
Minimum # of Shareholders / Members | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Minimum # of Directors | 1 | 1 | 3 | 1 | 1 (manager) | 1 | 1 |
Bearer Shares Permitted | No | Yes, must be held by authorized custodian | Yes, must be held by authorized custodian | No | No (membership unit) | No | No |
Company Secretary Required | No | No | Yes | No | No | No | Yes |
Standard Authorized Capital | US $ 50,000 | US $ 50,000 | US $ 10,000 | US $ 50,000 | US $ 0 | No Limit. Maximum capital for minimum incorporation fee US$50,000 | HK $ 10,000 |
Local Requirements | |||||||
Registered Office/Agent | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Company Secretary | No | No | Yes | No | No | No | Yes |
Local Directors | No, but it is Important to verify ESA requirements | No, but it is Important to verify ESA requirements | No | No, but it is Important to verify ESA requirements | No | No, but it is Important to verify ESA requirements | No |
Local Meetings | No | No | No | No | No | Will depend on ESA requirements | No |
Government Register of Directors | No | Yes* | Yes | Yes* | No (manager) | Yes | No |
Government Register of Shareholders | No | No | No | No | No (manager) | No | No |
Location of Accounting Records | Yes** | Yes** | Yes** | Yes** | No | Yes** | No |
Annual Requirements | |||||||
Annual Return | Yes | No | No | Yes | No | No | Yes |
Economic Substance Act (ESA) Classification | Yes**** | Yes**** | No | No | No | Yes**** | No |
Recurrent Government Fees | |||||||
Minimum Annual Tax/License Fee | US $ 250.00 | US $ 450.00 | US $ 300.00 | US $ 150.50 | US $ 300.00 | US $ 350 capital up to USD50,000 / and US$1,000 capital of more than USD50,000 | US $ 32 |
Annual Return Filing Fee | N/A | N/A | N/A | N/A - AR is not required to be filed | N/A | N/A | Yes |
*Register of Directors is only available to the Registry of Companies, and not to third parties.
** Location of Accounting Records is only provided to the Registered Agent.
*** Identity of Beneficial Owner is disclosed to Registered Agent. In the BVI, besides the Registered Agent, it is privately registered with the Financial Services Commission. In HK, a Significant Controllers Register must be kept and could be requested by law enforcement officers upon demand. In Bahamas, there is a private register of beneficial owners only accessible by a designated person from a designated secure location within Bahamian territory.
**** Economic Substance Act. Contact us for further information.
THIS INFORMATION IS NOT INTENDED TO BE NOR SHOULD BE TAKEN AS A LEGAL OPINION.